FINAL SCHEDULE 2011-12 SEASON
WR games played at 14600 - 16 Avenue, White Rock
*LEC games played at 7888 - 200 Street, Langley
**LSP game played at 20165 - 91A Avenue, Langley
Sat Sept 10 1015 PM WR 1 Polar Ice  4 Sharks 7
Sun Sept 11 9:45 PM LSP 2 Surrey Beaver 8 Beaver Buzz 0
Tue Sept 13 915 PM WR 3 Centennials 8 Spartans 2
Tue Sept 13 1030 PM WR 4 Lords 5 Sabres 6
Wed Sept 14 9:30 PM WR 5 Bulldogs 2 Penguins 9
Fri Sept 16 8:45 PM WR 6 Totems 4 Icemen 1
Sat Sept 17 1015 PM WR 7 Knights 5 Predators 8
 Sun Sept 18 900 am WR 8 Habs 1 Horndawgs 9
Sun Sept 18 1020 am WR 9 Stars 4 Hawks 4
Sun Sept 18 1140 am WR 10 Snipers  7 Blades 1
Sun Sept 18 1255 PM WR 11 Ventures 2 Aces 1
 Sun Sept 18 945 PM **LSP 12 CW Bank 8 Fresh Slice 4
Sunday Sept 18 9:15 PM **LSP 13 Lords  6 Bulldogs 1
Tue Sept 20 915 PM WR 14 Totems 5 Sabres 2
Tue Sept 20 1030 PM WR 15 Penguins  6 Freshslice 3
Wed Sept 21 630 PM WR 16 Knights  4 Beaver Buzz 3
Thur Sept 22 6:15 PM *LEC 17 Icemen 5 CW Bank 8
Thur Sept 22 1030 PM WR 18 Centennials 6 Polar Ice 2
Fri Sept 23 715 PM WR 19 Ventures 8 Surrey Beaver 2
Sat Sept 24 1015 PM WR 20 Sharks  5 Predators 3
 Sun Sept 25 900 am WR 21 Habs 5 Spartans 3
 Sun Sept 25 1020 am WR 22 Snipers 9 Aces 7
 Sun Sept 25 1140 am WR 23 Stars 2 Blades 5
 Sun Sept 25 1255 PM WR 24 Horndawgs 5 Hawks 2
Sun Sept 25 945 PM **LSP 25 CW Bank 4 Sabres 6
Tue Sept 27 915 PM WR 26 Penguins 3 Icemen 1
Tue Sept 27 1030 PM WR 27 Ventures 6 Hawks 1
Tue Sept 27 945 PM *LEC 28 Lords 8 Freshslice 3
Thur Sept 29 1030 PM WR 29 Totems 11 Bulldogs 4
Fri Sept 30 715 PM WR 30 Snipers 4 Surrey Beaver 2
Sat Oct 1 1015 PM WR 31 Stars  5 Aces 12
Sun Oct 2 900 AM WR 32 Horndawgs 8 Blades 2
Sun Oct 2 1020 AM WR 33 Centennial  6 Predators 3
Sun Oct 2 1140 AM WR 34 Sharks 6 Beaver Buzz 5
Sun Oct 2 1255 PM WR 35 Knights 7 Spartans 3
Sun Oct 2 945 PM **LSP 36 Habs 6 Polar Ice 4
Tue Oct 4 945 PM *LEC 37 Surrey Beaver
3
Aces
6
Tue Oct 4 915 PM WR 38 Ventures
4
Snipers
1
Tue Oct 4 1030 PM WR 38 Hawks
6
Blades
2
Thur Oct 6 1030 PM WR 40 Lords
0
Totems
3
Sat Oct 8 1015 PM WR 41 Icemen
7
Freshslice
2
Sun Oct 9 900 am WR 42 Predators
2
Beaver Buzz
3
Sun Oct 9 1020 am WR 43 Knights 
2
Sharks
2
Sun Oct 9 1140 am WR 44 Stars
2
Horndawgs
8
Sun Oct 9 1255 PM WR 45 Bulldogs
4
Sabres
6
Sun Oct 9 945 PM **LSP 46 CW Bank
3
Penguins
9
Tue Oct 11 915 PM WR 47 Polar Ice
6
Spartans
5
Tue Oct 11 1030 PM WR 48 Centennial
3
Habs
3
Tue Oct 11 945 PM *LEC 49 Lords
1
Icemen
5
Thur Oct 13 1030 PM WR 50 Totems
6
Freshslice
1
Sat Oct 15 1015 PM WR 51 CW Bank
3
Bulldogs
2
Sun Oct 16 900 am WR 52 Penguins
0
Sabres
4
Sun Oct 16 1020 am WR 53 Venture
13
Blades   1
Sun Oct 16 1140 am WR 54 Hawks
5
Snipers
7
Sun Oct 16 1255 PM WR 55 Horndawg's 
3
Aces
2
Sun Oct 16 945 PM **LSP 56 Stars  1  Surrey Beaver
5
Tue Oct 18 915 PM WR 57 Habs 5 Predators 7
Tue Oct 18 1030 PM WR 58 Centennials 4 Beaver Buzz 6
Tue Oct 18 945 PM *LEC 59 Sharks 7 Spartans 5
Thur Oct 20 1030 PM WR 60 Knights 4 Polar Ice 3
Sat Oct 22 1015 PM WR 61 Ventures 4 Stars 3
Sun Oct 23 900 am WR 62 Snipers  7 Horndawgs 5
Sun Oct 23 1020 am WR 63 Habs 4 Sharks 4
Sun Oct 23 1140 am WR 64 Hawks 3 Aces 4
Sun Oct 23 1255 PM WR 65 Totems 4 Penguins 7
Sun Oct 23 9:45 PM **LSP 68 Surrey Beaver 14 Blades 1
Tue Oct 25 915 PM WR 70 Polar Ice 7 Beaver Buzz 7
Tue Oct 25 1030 PM WR 71 Predators 5 Spartans 6
Tue Oct 25 945 PM *LEC 72 Centennials 3 Knights 5
Thur Oct 27 1030 PM WR 73 Totems 10 CW Bank 4
Sat Oct 29 1015 PM WR 74 Icemen 5 Sabres 1
Sun Oct 30 900 am WR 75 Polar Ice 2 Predators 4
Sun Oct 30 1020 am WR 76 Beaver Buzz 4 Spartans 0
Sun Oct 30 1140 am WR 77 Habs 5 Knights 2
Sun Oct 30 1255 PM WR 78 Snipers 3 Stars 0
Sun Oct 30 930 am **LSP 79 Lords 1 Penguins 4
Sun Oct 30 1050 am **LSP 80 Surrey Beaver 3 Hawks 4
Sun Oct 30 12:10 PM **LSP 81 Blades 3 Aces 9
Sun Oct 30 1:30 PM **LSP 82 Bulldogs 4 Freshslice 1
Tue Nov 1 915 PM WR 83 Ventures 4 Horndawgs 8
Tue Nov 1 1030 PM WR 84 Centennials 3 Sharks 4
Thur Nov 3 1030 PM WR 85 Totems 5 Icemen 2
Sat Nov 5 1015 PM WR 86 Lords 1 Sabres 6
Sun Nov 6 900 am WR 87 Knights 4 Predators 5
Sun Nov 6 1020 am WR 88 Habs 4 Beaver Buzz 6
Sun Nov 6 1140 am WR 89 Polar Ice  0 Sharks 7
Sun Nov 6 1255 PM WR 90 Surrey Beaver 2 Horndawgs 5
Sun Nov 6 930 am **LSP 91 CW Bank 6 Fresh Slice 2
Sun Nov 6 1050 am **LSP 92 Stars 3 Hawks 7
Sun Nov 6 12:10 PM **LSP 93 Snipers  10 Blades 4
Sun Nov 6 1:30 PM **LSP 94 Bulldogs 2 Penguins 3
Tue Nov 8 915 PM WR 95 Centennials 8 Spartans 2
Tue Nov 8 1030 PM WR 96 Ventures 8 Aces 3
Thur Nov 10 1030 PM WR 97 Totems 3 Sabres 3
Sat Nov 12 1015 PM WR 98 Lords  1 Bulldogs 3
Sun Nov 13 900 am WR 99 Penguins  5 Freshslice 2
Sun Nov 13 1020 am WR 100 Sharks  2 Predators 5
Sun Nov 13 1140 am WR 101 Snipers  4  Aces 5
Sun Nov 13 1255 PM WR 102 Habs 3 Spartans 7
Sun Nov 13 930 am **LSP 103 Ventures 2 Surrey Beaver 3
Sun Nov 13 1050 am **LSP 104 Knights  2 Beaver Buzz 1
Sun Nov 13 715 PM **LSP 105 Icemen 5 CW Bank 2
Sun Nov 13 835 PM **LSP 106 Horndawgs 8 Hawks 2
Tue Nov 15 915 PM WR 107 Centennials 9 Polar Ice 0
Tue Nov 15 1030 PM WR 108 Stars 5 Blades 6
Thur Nov 17 6:15 PM *LEC 109 Lords 5 Freshslice 3
Thur Nov 17 1030 PM WR 110 Totems 2 Bulldogs 2
Sat Nov 19 1015 PM WR 111 Penguins 1 Icemen 3
Sun Nov 20 900 am WR 112 Centennial  2 Predators 2
Sun Nov 20 1020 am WR 113 Stars 5 Aces 6
Sun Nov 20 1140 am WR 114 Habs 5 Polar Ice 3
Sun Nov 20 1255 PM WR 115 Sharks 5 Beaver Buzz 5
Sun Nov 20 930 am **LSP 116 CW Bank 2 Sabres 4
Sun Nov 20 1050 am **LSP 117 Snipers  1 Surrey Beaver 6
Sun Nov 20 12:10 PM **LSP 118 Knights 5 Spartans 4
Sun Nov 20 1:30 PM **LSP 119 Horndawgs 10 Blades 0
Tue Nov 22 945 PM *LEC 120 Lords 1 Totems 7
Tue Nov 22 915 PM WR 121 Ventures 5 Hawks 3
Tue Nov 22 1030 PM WR 122 Icemen 8 Freshslice 3
Thur Nov 24 1030 PM WR 123 Bulldogs 3 Sabres 2
Sat Nov 26 1015 PM WR 124 Predators 4 Beaver Buzz 2
Sun Nov 27 930 am **LSP 125 Knights  3 Sharks 6
Sun Nov 27 1050 am **LSP 126 Stars 4 Horndawgs 3
Sun Nov 27 715 PM **LSP 127 Hawks 7 Blades 4
Sun Nov 27 835 PM **LSP 128 Polar Ice 0 Spartans 3
Tue Nov 29 915 PM WR 129 Centennial 3 Habs 2
Tue Nov 29 1030 PM WR 130 Ventures 4 Snipers 3
Tue Nov 29 945 PM *LEC 131 CW Bank 8 Penguins 5
Thur Dec 1 1030 PM WR 132 Surrey Beaver 4 Aces 4
Sat Dec 3 1015 PM WR 133 Lords 3 Icemen 0
Sun Dec 4 900 am WR 134 Totems 5 Freshslice 1
Sun Dec 4 1020 am WR 135 Hawks 6 Snipers 4
Sun Dec 4 1140 am WR 136 Horndawg's  6 Aces 1
Sun Dec 4 1255 PM WR 137 Sharks 5 Spartans 8
Sun Dec 4 930 am **LSP 138 CW Bank 3 Bulldogs 3
Sun Dec 4 1050 am **LSP 139 Habs 3 Predators 4
Sun Dec 4 12:10 PM **LSP 140 Penguins 4 Sabres 11
Sun Dec 4 1:30 PM **LSP 141 Stars 2 Surrey Beaver 4
Tue Dec 6 915 PM WR 142 Venture 9 Blades  3 
Tue Dec 6 1030 PM WR 143 Centennials 3 Beaver Buzz 5
Tue Dec 6 945 PM *LEC 144 Knights 3 Polar Ice 1
Thur Dec 8 1030 PM WR 145 FreshSlice 5 Sabres 12
Sat Dec 10 1015 PM WR 146 Totems 5 Penguins 3
Sun Dec 11 900 am WR 147 Snipers  9 Horndawgs 6
Sun Dec 11 1020 am WR 148 Hawks 6 Aces 3
Sun Dec 11 1140 am WR 149 Polar Ice 5 Beaver Buzz 5
Sun Dec 11 1255 PM WR 150 Predators 4 Spartans 10
Sun Dec 11 1:45 PM **LSP 151 Lords 0 CW Bank 8
Sun Dec 11 3:05 PM **LSP 152 Habs 4 Sharks 2
Sun Dec 11 715 PM **LSP 153 Icemen 1 Bulldogs 5
Sun Dec 11 835 PM **LSP 154 Centennials 1 Knights 4
Tue Dec 13 915 PM WR 155 Surrey Beaver 4 Blades 3
Tue Dec 13 1030 PM WR 156 Ventures 5 Stars 5
Tue Dec 13 945 PM *LEC 157 Lords 2 Penguins 1
Thur Dec 15 1030 PM WR 158 Bulldogs 8 Freshslice 3
Sat Dec 17 1015 PM WR 159 Icemen 4 Sabres 4
Sun Dec 18 900 am WR 160 Surrey Beaver 4 Hawks 4
Sun Dec 18 1020 am WR 161 Beaver Buzz 2 Spartans 7
Sun Dec 18 1140 am WR 162 Snipers 5 Stars 8
Sun Dec 18 1255 PM WR 163 Blades 4 Aces 7
Sun Dec 18 930 am **LSP 164 Totems 7 CW Bank 0
Sun Dec 18 1050 am **LSP 165 Habs 6 Knights 2
Tue Dec 20 7:30 PM WR 166 Centennials 7 Sharks 3
Tue Dec 20 8:45 PM WR 167 Polar Ice 2 Predators 4
Tue Dec 20 9:45 PM *LEC 168 Ventures 7 Horndawgs 8
XMAS BREAK
Tue Jan 3 9:15 PM WR 169 Centennials 1 Spartans 4
Tue Jan 3 1030 PM WR 170 Bulldogs 1 Penguins 5
Tue Jan 3 945 PM *LEC 171 Lords 1 Sabres 3
Sat Jan 7 1015 PM WR 172 Totems 8 Icemen 1
Sun Jan 8 900 am WR 173 Knights 2 Predators 4
Sun Jan 8 1020 am WR 174 Habs 5 Beaver Buzz 2
Sun Jan 8 1140 am  WR 175 Polar Ice  3 Sharks 7
Sun Jan 8 1255 PM WR 176 Ventures 2 Aces 6
Sun Jan 8 930 am **LSP 177 CW Bank 7 Fresh Slice 7
Sun Jan 8 1050 am **LSP 178 Snipers  5 Blades 0
Sun Jan 8 12:10 PM **LSP 179 Surrey Beaver 4 Horndawgs 10
Sun Jan 8  1:30 PM **LSP 180 Stars 4 Hawks 5
  
Tue Jan 10 915 PM WR 181 Lords  2 Bulldogs 4
Tue Jan 10 1030 PM WR 182 Ventures  7 Surrey Beaver 2
Thur Jan 12 1030 PM WR 183 Totems 4 Sabres 1
Sat Jan 14 1015 PM WR 184 Centennials 7 Polar Ice 1
Sun Jan 15 900 am WR 185 Knights  8 Beaver Buzz 2
Sun Jan 15 1020 am WR 186 Penguins 3 Freshslice 3
Sun Jan 15 1140 am  WR 187 Sharks  2 Predators 2
Sun Jan 15 1255 PM WR 188 Stars 5 Blades 1
Sun Jan 15 930 am **LSP 189 Horndawgs 4 Hawks 7
Sun Jan 15 1050 am **LSP 190 Habs 4 Spartans 6
Sun Jan 15 12:10 PM **LSP 191 Icemen 2 CW Bank 2
Sun Jan 15 1:30 PM **LSP 192 Snipers 3 Aces 4
Tue Jan 17 915 PM WR 193 Ventures 5 Hawks 3
Tue Jan 17 1030 PM WR 194 Totems 7 Bulldogs 1
Tue Jan 17 945 PM *LEC 195 Lords 2 Freshslice 4
Thur Jan 19 1030 PM WR 196 Penguins 7 Icemen 2
Sun Jan 22 900 am WR 197 Sharks 10 Beaver Buzz 1
Sun Jan 22 1020 am WR 198 Stars 3 Aces 6
Sun Jan 22 1140 am  WR 199 Habs 6 Polar Ice 0
Sun Jan 22 1255 PM WR 200 Centennial  4 Predators 3
Sun Jan 22 930 am **LSP 201 CW Bank 5 Sabres 4
Sun Jan 22 1050 am **LSP 202 Knights 1 Spartans 8
Sun Jan 22 12:10 PM **LSP 203 Horndawgs 19 Blades 1
Sun Jan 22 1:30 PM **LSP 204 Snipers  5 Surrey Beaver 5
Tue Jan 24 915 PM WR 205 Centennial 3 Habs 3
Tue Jan 24 1030 PM WR 206 Ventures 5 Snipers 4
Tue Jan 24 945 PM *LEC 207 Lords 3 Totems 5
Sat Jan 28 1015 PM WR 208 Icemen 3 Freshslice 5
Sun Jan 29 900 am WR 209 Hawks 7 Blades 4
Sun Jan 29 1020 am WR 210 Polar Ice 2 Spartans 12
Sun Jan 29 1140 am  WR 211 Stars 1 Horndawgs 9
Sun Jan 29 1255 PM WR 212 Predators 6 Beaver Buzz 6
Sun Jan 29 930 am **LSP 213 CW Bank 5 Penguins 3
Sun Jan 29 1050 am **LSP 214 Bulldogs 3 Sabres 6
Sun Jan 29 715 PM **LSP 215 Surrey Beaver 4 Aces 4
Sun Jan 29 835 PM **LSP 216 Knights  4 Sharks 4
Tue Jan 31 915 PM WR 217 Venture 12 Blades 3
Tue Jan 31 1030 PM WR 218 Hawks 7 Snipers 5
Thur Feb 2 1030 PM WR 219 Totems 11 Freshslice 2
Sat Feb 4 1015 PM WR 220 Lords 0 Icemen 3
Sun Feb 5 900 am WR 221 Horndawg's  6 Aces 6
Sun Feb 5 1020 am WR 222 Habs 4 Predators 5
Sun Feb 5 1140 am  WR 223 Centennials 1 Beaver Buzz 4
Sun Feb 5 1255 PM WR 224 Sharks 3 Spartans 4
Sun Feb 5 930 am **LSP 225 Stars 3   Surrey Beaver 4
Sun Feb 5 1050 am **LSP 226 CW Bank 6 Bulldogs 8
Sun Feb 5 12:10 PM **LSP 227 Knights 5 Polar Ice 0
Sun Feb 5 1:30 PM **LSP 228 Penguins 2 Sabres 1
Tue Feb 7 915 PM WR 229 Totems   Penguins  
Tue Feb 7 1030 PM WR 230 Ventures   Stars  
Tue Feb 7 945 PM *LEC 231 Lords   CW Bank  
Sat Feb 11 1015 PM WR 232 Icemen   Bulldogs  
Sun Feb 12 900 am WR 233 FreshSlice   Sabres  
Sun Feb 12 1020 am WR 234 Surrey Beaver   Blades  
Sun Feb 12 1140 am  WR 235 Centennials   Knights  
Sun Feb 12 1255 PM WR 236 Polar Ice   Beaver Buzz  
Sun Feb 12 930 am **LSP 237 Snipers    Horndawgs  
Sun Feb 12 1050 am **LSP 238 Hawks   Aces  
Sun Feb 12 715 PM **LSP 239 Habs   Sharks  
Sun Feb 12 835 PM **LSP 240 Predators   Spartans  
 Tue Feb 14 915 PM WR 241 Ventures   Horndawgs  
Tue Feb 14 1030 PM WR 242 Bulldogs   Freshslice  
Tue Feb 14 9:45 PM *LEC 243 Lords   Penguins  
Thur Feb 16 1030 PM WR 244 Totems   CW Bank  
Sat Feb 18 10:15 PM WR 245 Icemen   Sabres  
Sun Feb 19 900 am WR 246 Polar Ice   Predators  
Sun Feb 19 1020 am WR 247 Snipers   Stars  
Sun Feb 19 1140 am  WR 248 Centennials   Sharks  
Sun Feb 19 1255 PM WR 249 Beaver Buzz   Spartans  
Sun Feb 19 930 am **LSP 250 Surrey Beaver   Hawks  
Sun Feb 19 1050 am **LSP 251 Blades   Aces  
Sun Feb 19 12:10 PM **LSP 252 Habs   Knights  
Tue Feb 21 9:45 PM *LEC 66 Lords   CW Bank  
Tue Feb 21 9:15 PM WR 67 FreshSlice   Sabres  
Tue Feb 21 10:30 PM WR 69 Icemen   Bulldogs  

 


 



 
© 2008 White Rock Senior Hockey League. All rights reserved
Site Design And Maintenance By DC Development